Latest reports
Though we know that a child’s achievement can be measured in many different ways, we are very proud of the results that our children attain at key points in their school career. Below you can find the summary of our results from the academic year 2024-2025:
Academic results 2025
The tables below show our pupils attainment compared to the both Local Authority and National Results.
EYFS results:
School | National | |
% of pupils achieving a Good Level of Development | 78% | ~ 69% |
% of pupils at the expected level across all early learning goals | 78% | ~ 67% |
Average number of early learning goals at the expected level per pupil | 16.0 | ~ 14.2 |
Year 1 Phonics screening
Cohort | School | National | |
% of pupils passing in Year 1 | 61 | 77% | ~ 80% |
% of pupils passing check by end of Year 2 | 43 | 100% | ~ 91% |
End of Key Stage Two:
Cohort | School | National | ||
Reading, Writing & Maths combined | % of pupils achieving the expected standard | 78 | 71% | 62% |
Reading, Writing & Maths combined | % of pupils achieving the higher standard | 78 | 10% | 8% |
Reading | % of pupils achieving the expected standard | 78 | 87% | 75% |
Reading | % of pupils achieving the higher standard | 78 | 51% | 33% |
Reading | Average scaled score | 74 | 109.3 | 106.0 |
Writing | % of pupils achieving the expected standard | 78 | 82% | 72% |
Writing | % of pupils working at greater depth | 78 | 17% | 13% |
Maths | % of pupils achieving the expected standard | 78 | 85% | 74% |
Maths | % of pupils achieving the higher standard | 78 | 36% | 26% |
Maths | Average scaled score | 75 | 106.8 | 105.0 |
GPS | % of pupils achieving the expected standard | 78 | 86% | 73% |
GPS | % of pupils achieving the higher standard | 78 | 46% | 30% |
DfE Performance Data:
Click here to view the Department for Education (DfE) website to see Christ Church CE VC Primary Schools Performance Tables for more information about our pupils progress and achievement.